About 501 N Causeway
ATTENTION BOAT LOVERS: THIS UNIT SALE INCLUDES 2 BOAT SLIPS—Luxurious Waterfront Condo at Diamond Head Point. Designed for elegance and comfort, the open-concept layout seamlessly connects the kitchen, dining, and living areas. The kitchen boasts granite countertops and stainless steel appliances, while the spacious master suite features a private balcony and en-suite bath. A second bedroom, full hallway bath, and in-unit laundry complete this stunning residence. Step onto the expansive balcony to take in breathtaking Intracoastal and ocean views.The condo includes 2 deep-water boat slip up to 32 ft, with a boat lift and water line. Residents enjoy resort-style amenities, including a pool, clubhouse, fitness center, pickleball courts, dog park, and BBQ area. Walk to banks, shops, and Flagler Avenue's top dining. Garage parking spot with direct access to the buildin
Features of 501 N Causeway
| MLS® # | 1218602 |
|---|---|
| Price | $925,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,259 |
| Acres | 5.29 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Stilt |
| Status | Active |
Community Information
| Address | 501 N Causeway |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Diamond Head Point Condo |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32169 |
Amenities
| Amenities | Boat Dock, Boat Launch, Barbecue, Boat Slip, Clubhouse, Cable TV, Dog Park, Elevator(s), Fitness Center, Gated, Marina, Management - On Site, Park, Pickleball, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Assigned, Garage, Gated, Underground |
| # of Garages | 1 |
| View | Bridge(s), Intracoastal, Marina, Ocean, River, Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, River Front, Seawall |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Convection Oven, Disposal, Double Oven, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Central, Electric, Heat Pump, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Stories | Three Or More, Multi/Split |
Exterior
| Exterior Features | Balcony, Boat Lift, Boat Slip, Dock, Fire Pit, Impact Windows, Storm Shutters |
|---|---|
| Roof | Other |
| Construction | Block, Stucco |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Jupiter Properties, Inc. |
|---|
