About 200 Ocean Crest Drive
NO TRICKS - THIS PRICE REDUCTION IS THE ULTIMATE TREAT!!! Your Private Coastal Sanctuary in the Sky!! Perched atop the luxurious Hammock Beach Club resort, this one-of-a-kind 3-bedroom, 3.5-bath penthouse is the crown jewel of Florida's most exclusive oceanfront community. Completely reimagined, it features 11' tray ceilings, 8' solid-core doors, and NEW impact glass sliders, windows, and shutters. The chef's kitchen shines with custom cabinetry, quartz countertops, brushed black stainless appliances, and a built-in dining bench overlooking the ocean. Each bedroom offers a private bath and walk-in closet, while the primary suite includes a spa-style shower and in-suite laundry. Two private balconies capture endless ocean views. Optional club membership unlocks resort-style amenities including pools, spa, fitness center, pickleball, tennis, six restaurants, and two championship golf courses. Experience the pinnacle of coastal luxuryâ''your sanctuary in the sky awaits.
Features of 200 Ocean Crest Drive
| MLS® # | 1218578 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 200 Ocean Crest Drive |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Not on the List |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Amenities | Beach Access, Clubhouse, Cable TV, Elevator(s), Fitness Center, Management - Full Time, Golf Course, Gated, Maintenance Grounds, Management - On Site, Pickleball, Security, Tennis Court(s), Trash, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Covered, Gated, Guest, Underground |
| View | Beach, Ocean, Water |
| Is Waterfront | Yes |
| Waterfront | No Drive Beach |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 11 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Tile |
| Construction | Block, Concrete, Stone |
School Information
| Elementary | Old Kings |
|---|---|
| Middle | Indian Trails |
| High | Matanzas |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coastal Gateway Real Estate Group |
|---|
