About 1037 Collins Avenue
Welcome to Your Private Oasis in Orange City Estates! !!!! LOCATION ! LOCATION. This beautifully maintained 3-bedroom, 2-bathroom pool home sits on 1.01 acres with no HOA— Whether you're looking to entertain, relax, or even use the extra space for business needs, this property has it all. , can also separate land to sale or build other home in back or put mobile home..Whether you're starting fresh or looking to downsize, this inviting residence offers the ideal combination of comfort, charm, and tranquility. This home is ideal for first-time buyers or anyone looking for a peaceful area surrounded by beautiful properties. Don't let this one slip away call today ! Perfect for you business! Bring you toys, trucks, or equipment , plenty of room to park on the spacious 1 acre property. you can even split the land and sell a portion for extra value!!! Highlights: Spacious split-bedroom floor plan for comfort and privacy. Fully screened-in pool and patio, ideal for gatherings or quiet eveni
Features of 1037 Collins Avenue
| MLS® # | 1218681 |
|---|---|
| Price | $449,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,111 |
| Acres | 1.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 1037 Collins Avenue |
|---|---|
| Area | 90 - West Volusia |
| Subdivision | Not In Subdivision |
| City | Orange City |
| County | Volusia |
| State | FL |
| Zip Code | 32763 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Screen Enclosure |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Multi/Split, One |
Exterior
| Lot Description | Cleared, Corner Lot, Many Trees |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Enterprise |
|---|---|
| Middle | River Springs |
| High | University |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | Oceans Luxury Realty Full Service LLC |
|---|
